For screen reader problems with this website, please call707-445-54217 0 7 4 4 5 5 4 2 1Standard carrier rates apply to texts.
Product Dimensions 65.5"h x 56.5"w x 78"d
Maximizing sleep space is achieved with the stylish Bartly Collection. This transitional full over full bunkbed is featured in a natural pine finish making it an appropriate choice for a number of youth bedroom settings.Read More
Made of pine veneer, wood and engineered wood
Natural pine finish
Top bunk with guard rails
Sturdy ladder leads to top bunk
Under bed storage boxes with casters
Foundation/box spring not required
Assembly required
The Consumer Product Safety Commission states top bunks not be used for children under 6 years of age
General Specs | |
Color | Brown |
Bed Type | Bunk-Loft |
Material | Engineered Wood, Wood |
Width (in.) | 56.5 |
Depth (in.) | 78 |
Height (in.) | 65.5 |
Bed Size | Full |
Design Style | Transitional |
Number of Drawers | 2 |
Storage | Yes |
Product Weight (lbs.) | 190.50 |
Collection | Bartly |
Manufacturer Warranty | 90 Day |
Assembly Required | Yes |
Color Finish Name | Natural Pine |
Wood Finish Species | Pine |
Wood Finish | Natural Pine |
Bed Base Type | Slatted |
Foundation Needed | No |
Upholstered | No |
Adjustable Base Compatible | No |
Bed Rails Model Number | B2043FF-2 |
Footboard Model Number | B2043FF-1 |
Headboard Model Number | B2043FF-1 |
Bed Features | Storage |
Full/Full Upper/Lower Headboard & Footboard | |
Headboard width: | 56.5" |
Headboard height: | 32.5" |
Footboard width: | 56.5" |
Footboard height: | 32.5" |
Height of top bunk bed: | 48” |
The interior height between the bottom bed and top bed: | 32.25" |
CuFt | 8.37 |
Gross Weight | 67.00 |
Net Weight | 57.00 |
Package Dimensions | 59 x 35 x 7H |
Full/Full Side Rails/Guard Rails/Ladder, Center Rails & Support Legs | |
Rail to floor: | 12" |
Height of the side rails for the top bunk bed: | 16.5” |
CuFt | 4.15 |
Gross Weight | 55.00 |
Net Weight | 49.50 |
Package Dimensions | 78.5 x 18.25 x 5H |
Full/Full Slats | |
CuFt | 2.04 |
Gross Weight | 67.00 |
Net Weight | 64.00 |
Package Dimensions | 54.5 x 10.75 x 6H |
Storage Boxes | |
Drawer interior: | 31.5x15.5x7 (2) |
CuFt | 2.44 |
Gross Weight | 32.00 |
Net Weight | 27.50 |
Package Dimensions | 40.25 x 22 x 4.75H |